<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Asia Business Blog.com</title>
	<link>http://asiabusinessblog.com</link>
	<description>News and Updates about Business in Asia</description>
	<lastBuildDate>Mon, 18 Feb 2008 02:32:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Asia: Biggest Mystery Global Player</title>
		<description>While the consensus is that the United States is in recession, no one knows for sure how Asia or the Chinese yuan will play in the global scenario. It’s important to have cash available in a recession, even if that ends up being a cash advance from a payday lender. ...</description>
		<link>http://asiabusinessblog.com/asia-biggest-mystery-global-player/</link>
			</item>
	<item>
		<title>Bloomberg Asia</title>
		<description>Financial News on Asia Region, from Bloomberg.com. Technorati Tags: asia, financial, news </description>
		<link>http://asiabusinessblog.com/bloomberg-asia/</link>
			</item>
	<item>
		<title>The Trouble With India</title>
		<description>The Trouble With India, new BusinessWeek article, on how India's infrastructure might not be ready for the big show.
 </description>
		<link>http://asiabusinessblog.com/the-trouble-with-india/</link>
			</item>
	<item>
		<title>Fortune Asia&#8217;s Top 50 Companies 2006</title>
		<description>Fortune Asia's Top 50 Companies. Mostly Japanese companies, follow by South Korea and China. No #1 is Toyota. </description>
		<link>http://asiabusinessblog.com/fortune-asias-top-50-companies-2006/</link>
			</item>
	<item>
		<title>Free Asia Consumer Reports from ACNielsen</title>
		<description>ACNielsen provides several Consumer Reports that can be downloaded for free from their site. 
&#160;
Several Consumer Reports on Asian Consumers:
&#160;
China Trend Watch -  2006  (PDF, 3.7mb)
Little Emperors, the first wave of China’s one-child policy, are entering the workforce. Having worked hard at school with a period of unprecedented ...</description>
		<link>http://asiabusinessblog.com/free-asia-consumer-reports-from-acnielsen/</link>
			</item>
	<item>
		<title>Top 5 Most Optimistic Countries</title>
		<description>A blog I just found, PanAsianBiz pointed out that according to Grant Thorton survey two from top five most optimistic countries about their country economics is Asian: India (93%) and China (79%) </description>
		<link>http://asiabusinessblog.com/top-5-most-optimistic-countries/</link>
			</item>
	<item>
		<title>100 Asia&#8217;s Hot Growth Companies 2006</title>
		<description>100 Asia's Hot Growth Companies 2006 from BusinessWeek. Surprisingly top by a Thai Shipping Company, Precious Shipping, follow by Raffles Education from Singapore and then another Thailand shipping company make the list as the 3rd Thoresen Thai. </description>
		<link>http://asiabusinessblog.com/100-asias-hot-growth-companies-2006/</link>
			</item>
	<item>
		<title>Thailand Thai Property FAQ</title>
		<description>Thailand Real Estate - Thai Property Question and Answers (FAQ). From the common question like: "How can I buy an apartment, condominium, land or a house in Thailand?" to the more complicated one "Will I need to bring my own furniture? And can I buy quality furniture in Thailand?" </description>
		<link>http://asiabusinessblog.com/thailand-thai-property-faq/</link>
			</item>
	<item>
		<title>The State of Asian Internet Commerce</title>
		<description>The article start by citing two new reports indicating that the secret to opening Asia's online pocketbooks remains elusive.

The report cited was developed by New York Internet marketing firm eMarketer on electronic business-to-consumer sales in China, Japan and Korea targeted to western companies that plan to expand their operation to ...</description>
		<link>http://asiabusinessblog.com/the-state-of-asian-internet-commerce/</link>
			</item>
	<item>
		<title>Investing more assets in Taiwan, Korea, and Thailand</title>
		<description>Fund managers are investing more assets in Taiwan, Korea, and Thailand, according to Merrill Lynch's latest monthly survey of Pacific Rim fund managers. Complete article here: "China, India are out; Taiwan and Korea are in" </description>
		<link>http://asiabusinessblog.com/investing-more-assets-in-taiwan-korea-and-thailand/</link>
			</item>
</channel>
</rss>
